Our pricing for residential conveyancing, including the sale, purchase and remortgaging of property, is as follows.
Sales:
Our charges carry VAT which is charged at the standard rate of 20%. The fees quoted below are exclusive of VAT.
PROPERTY PRICE (£) | COST ESTIMATE (£) | TOTAL (£) INC. VAT at 20% (£) |
Up to 150,000.00 | 725 – 775 plus 145 – 155 VAT | 870 – 930 |
150,000.00 – 200,000.00 | 775 – 825 plus 155 – 165 VAT | 930 – 990 |
200,000.00 – 250,000.00 | 825 – 875 plus 165 – 175 VAT | 990 – 1050 |
250,000.00 – 300,000.00 | 875 – 925 plus 175 -185 VAT | 1050 – 1110 |
300,000.00 – 350,000.00 | 950 – 1,000 plus 1900 – 200 VAT | 1140 – 1200 |
350,000.00 – 400,000.00 | 1,000 – 1,050 plus 200 – 210 VAT | 1200 – 1260 |
400,000.00 – 500,000.00 | 1,100 – 1,200 plus 220 – 240 VAT | 1320 – 1440 |
500,000.00+ | 1,350 + plus 270 VAT (depending on value) | 1620 + |
Supplements
The following supplements may also be charged depending on the nature of the transaction. Our charges carry VAT which is charged at the standard rate of 20%. The fees quoted are exclusive of VAT.
Supplement | COST (£) | TOTAL INC. VAT at 20% |
Leasehold/Affordable Housing/Shared Ownership | 350 plus 70 VAT | 420 |
Unregistered Property | 250 plus 50 VAT | 300 |
Freehold property with Management Company/Rent charge | 300 plus 60 VAT | 360 |
Help to Buy ISA/Lifetime ISA | 50 plus 10 VAT | 60 |
Help to Buy Loan redemption | 300 plus 60 VAT | 360 |
Statutory Declaration/Statement of Truth – starting from | 150 plus 30 VAT | 180 |
Arranging Bespoke Indemnity Insurance – starting from | 100 plus 20 VAT | 120 |
Please see notes below.
Purchase:
Our charges carry VAT which is charged at the standard rate of 20%. The fees quoted are exclusive of VAT.
PROPERTY PRICE (£) | COST ESTIMATE (£) | TOTAL (£) INC. VAT at 20% |
Up to 150,000.00 | 725 – 775 plus 145 – 155 VAT | 870 – 930 |
150,000.00 – 200,000.00 | 775 – 825 plus 155 – 165 VAT | 930 – 990 |
200,000.00 – 250,000.00 | 825 – 875 plus 165 – 175 VAT | 990 – 1050 |
250,000.00 – 300,000.00 | 875 – 925 plus 175 – 185 VAT | 1050 – 1110 |
300,000.00 – 350,000.00 | 950 – 1,000 plus 190 – 200 VAT | 1140 – 1200 |
350,000.00 – 400,000.00 | 1,000 – 1,050 plus 200 – 210 VAT | 1200 – 1260 |
400,000.00 – 500,000.00 | 1,100 – 1,200 plus 220 – 240 VAT | 1320 – 1440 |
500,000.00+ | 1,350 + plus 270 VAT (depending on value) | 1620 + |
Supplements
The following supplements may also be charged depending on the nature of the transaction. Our charges carry VAT which is charged at the standard rate of 20%. The fees quoted are exclusive of VAT.
Supplement | COST (£) | TOTAL INC. VAT at 20% |
Leasehold/Affordable Housing/Shared Ownership | 350 plus 70 VAT | 420 |
New Build | 300 plus 60 VAT | 360 |
Unregistered Property | 250 plus 50 VAT | 300 |
Freehold property with Management Company/Rent charge | 300 plus 60 VAT | 360 |
Standard Declaration of Trust | 150 plus 30 VAT | 180 |
Help to Buy Loan | 300 plus 60 VAT | 360 |
Help to Buy ISA/Lifetime ISA | 50 plus 10 VAT | 60 |
LMS/Lender Exchange/ULS Mortgage administration fee | 35 plus 7 VAT | 42 |
Arranging Bespoke Indemnity Insurance – starting from | 100 plus 20 VAT | 120 |
The above also includes acting for a lender on securing their charge if we are instructed by them, and completing and submitting the relevant SDLT return (if the property is in England) or the LTT return (if the property is in Wales) on your behalf.
Please see notes below.
Sales and Purchases Notes
Our tables assume that:
Re-mortgages
AMOUNT OF REMORTGAGE (£) | COST ESTIMATE (£) | TOTAL (£) INC. VAT at 20% |
Up to 150,000.00 | 500 plus 100.00 VAT | 600 |
150,000.00 – 200,000.00 | 500 – 550 plus 100 – 110 VAT | 600 – 660 |
200,000.00 – 250,000.00 | 550 – 600 plus 110 – 120 VAT | 660 – 720 |
250,000.00 – 300,000.00 | 600 – 650 plus 120 – 130 VAT | 720 – 780 |
300,000.00 – 350,000.00 | 650 – 700 plus 130 -140 VAT | 780 – 840 |
350,000.00 – 400,000.00 | 700 – 750 plus 140 – 150 VAT | 840 – 900 |
400,000.00 – 500,000.00 | 750 – 800 plus 150 – 160 VAT | 900 – 960 |
500,000.00+ | Depending on value | Depending on value |
Transfer of Equity £650 plus £130 VAT (Totalling £780 inc. VAT at 20%)
Conveyancer’s fees and disbursements
Disbursements are costs related to your matter that are payable to third parties, such as Land Registry fees. We handle the payment of the disbursements on your behalf to ensure a smoother process.
Stamp Duty or Land Tax (on purchase)
This depends on the purchase price of your property. You can calculate the amount you will need to pay by using HMRC’s website (Stamp duty land tax website) or if the property is located in Wales by using the Welsh Revenue Authority’s website (Land Transfer Tax website)
How long will my house purchase take?
How long it will take from your offer being accepted until you can move in to your house will depend on a number of factors. The average process takes between 6-10 weeks.
It can be quicker or slower, depending on the parties in the chain. For example, if you are a first time buyer, purchasing a new build completed property with a mortgage in principle, it could take 6-10 weeks. However, if you are buying a leasehold property that requires an extension of the lease, this can take significantly longer, between 3 and 6 months. In such, a situation additional charges would apply.
Stages of the process
The precise stages involved in the purchase of a residential property vary according to the circumstances. However, below we have suggested some key stages that you may wish to include:
Disbursements on purchase of a leasehold residential property
Disbursements are costs related to your matter that are payable to third parties, such as search fees. We handle the payment of the disbursements on your behalf to ensure a smoother process. There are certain disbursements which will be set out in the individual lease relating to the Property. The disbursements which we anticipate will apply are set out separately below. This list is not exhaustive and other disbursements may apply depending on the term of the lease. We will update you on the specific fees upon receipt and review of the lease from the seller’s solicitors.
Anticipated Disbursements*
*These fees vary from property to property and can on occasion be less or significantly more than the ranges given above. We can only give you an accurate figure once we have sight of your specific documents and VAT is applicable.
You should also be aware that ground rent and service charge are likely to apply throughout your ownership of the property. We will confirm the ground rent and the anticipated service charge as soon as this we receive this information.
The Residential Conveyancing team
The team are listed below. Julie Bryan supervises all Residential Conveyancing work.
Your matter will be dealt with by your existing solicitor, if you have used us before, or as appropriate, depending on your location of the property or expertise required.
Please call or email our offices to discuss any of the above or to gain a bespoke quotation.